Original: $42.99
-65%$42.99
$15.05The Story

| Parameter | XXS | XS | S | M |
|---|---|---|---|---|
| Chest circumference clamp base | 27.17 | 28.74 | 30.31 | 31.89 |
| Foot circumference | 27.56 | 29.13 | 30.71 | 32.28 |
| Back center length | 19.09 | 19.69 | 20.28 | 20.87 |
| Shoulder width | 12.99 | 13.39 | 13.78 | 14.17 |
| Sleeve length from shoulder to cuff | 8.27 | 8.46 | 8.66 | 8.86 |
| 1/2 cuff width | 4.13 | 4.33 | 4.53 | 4.72 |
| Front middle zipper length | 17.13 | 17.72 | 18.31 | 18.90 |
Β
| Height \ Weight | 88β99 lb | 99β110 lb | 110β121 lb | 121β132 lb | 132β143 lb |
|---|---|---|---|---|---|
| 4'11"β5'1" (150β155 cm) | XXS | XXS | β | β | β |
| 5'1"β5'3" (155β160 cm) | XXS | XS | XS | β | β |
| 5'3"β5'5" (160β165 cm) | β | XS | S | S | M |
| 5'5"β5'7" (165β170 cm) | β | β | S | M | M |
Β

- Breathable nylon spandex blend + polyester mesh, sweat-wicking for hot weather cycling
- Smooth YKK adjustable zipper for customizable airflow & ventilation
- Lightweight ~152g womenβs jersey, aerodynamic slim fit for biking commuting outdoors

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description

| Parameter | XXS | XS | S | M |
|---|---|---|---|---|
| Chest circumference clamp base | 27.17 | 28.74 | 30.31 | 31.89 |
| Foot circumference | 27.56 | 29.13 | 30.71 | 32.28 |
| Back center length | 19.09 | 19.69 | 20.28 | 20.87 |
| Shoulder width | 12.99 | 13.39 | 13.78 | 14.17 |
| Sleeve length from shoulder to cuff | 8.27 | 8.46 | 8.66 | 8.86 |
| 1/2 cuff width | 4.13 | 4.33 | 4.53 | 4.72 |
| Front middle zipper length | 17.13 | 17.72 | 18.31 | 18.90 |
Β
| Height \ Weight | 88β99 lb | 99β110 lb | 110β121 lb | 121β132 lb | 132β143 lb |
|---|---|---|---|---|---|
| 4'11"β5'1" (150β155 cm) | XXS | XXS | β | β | β |
| 5'1"β5'3" (155β160 cm) | XXS | XS | XS | β | β |
| 5'3"β5'5" (160β165 cm) | β | XS | S | S | M |
| 5'5"β5'7" (165β170 cm) | β | β | S | M | M |
Β

- Breathable nylon spandex blend + polyester mesh, sweat-wicking for hot weather cycling
- Smooth YKK adjustable zipper for customizable airflow & ventilation
- Lightweight ~152g womenβs jersey, aerodynamic slim fit for biking commuting outdoors
























